SEPSIS-score kaldes også for en modificeret SOFA-score og anvendes ved sepsis.
| Organ | 0 point | 1 point | 2 point | 3 point | 4 point |
|---|---|---|---|---|---|
| CNS | GCS 15 | GCS 13-14 | GCS 10-12 | GCS 6-9 | GCS<6 |
| Lunger | PaO2>10,7 | PaO2<10,7 | PaO2<8,0 | Respirations- understøttende behandling | Respirations- understøttende behandling |
| Kredsløb | SBT>100 | SBT<100 | Vasopressor- behandling | Vasopressor- behandling | Vasopressor- behandling |
| Lever | Bilirubin<20 | Bilirubin 20-32 | Bilirubin 33-101 | Bilirubin 102-204 | Bilirubin>204 |
| Nyre | Kreatinin<110 | Kreatinin 111-170 | Kreatinin 171-299 | Kreatinin 300-400 | Kreatinin>400 |
| Koagulation | Trc>150 | Trc 100-149 | Trc 50-99 | Trc 20-49 | Trc<20 |
Sidst opdateret 4. juni 2023
