Her ses referenceværdier for nogle af de hyppigste blodprøver der anvendes i hæmatologien.
Knoglemarvens funktion
| Parameter | Normalværdi |
|---|---|
| Hb-koncentration (mmol/l) mænd | 8 – 11 |
| Hb-koncentration(mmol/l) kvinder | 8 – 11 |
| Retikulocytter (mia/l) | 35-100 |
| Leukocytter (mia/l) | 3 – 10 |
| Diff. Neutrofilocytter | 62% |
| Diff. Lymfocytter | 30% |
| Diff. Monocytter | 5,3% |
| Diff. Eosinofilocytter | 2,3% |
| Diff. Basofilocytter | 0,4% |
| Trombocytter (mia/l) | 120 – 400 |
Mangelanæmi
| Parameter | Normalværdi |
|---|---|
| Erythrocyt MCV (fl) | 80-100 |
| P-Jern (µmol/L) | 9-34 |
| Ferritin (µg/l) | 20-200 |
| Transferrin (µmol/L) | 24-41 |
| Vitamin B12 (pmol/L) | 200-600 |
| Folinsyre (nmol/L) | 6-45 |
Hæmolytisk anæmi
| Parameter | Normalværdi |
|---|---|
| Retikulocytter (mia/l) | 35-100 |
| LDH (U/l) | 105-205 |
| Bilirubin (umol/l) | <20 |
| Haptoglobin (g/l) | 0,47-2,05 |
| Urat (mmol/l) | <0,45 |
Immunforsvarets funktion
| Parameter | Normalværdi |
|---|---|
| Leukocytter (mia/l) | 3 – 10 |
| Diff. Neutrofilocytter | 62% |
| Diff. Lymfocytter | 30% |
| Diff. Monocytter | 5,3% |
| Diff. Eosinofilocytter | 2,3% |
| Diff. Basofilocytter | 0,4% |
| Immunglobulin A (g/l) | 0,7-4,3 |
| Immunglobulin G (g/l) | 6,1-14,9 |
| Immunglobulin M (g/l) | 0,39-2,08 |
Tumormarkører og aktivitetsmarkører
| Parameter | Normalværdi |
|---|---|
| M-komponent | negativ |
| Calcium-ion (mmol/l) | 1,19-1,29 |
| LDH (U/l) | 105-205 |
| Urat (mmol/l) | <0,45 |
Sidst opdateret 19. maj 2023
